Property Attributes
- MLS#26059632
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CitySt Louis
- AreaMehlville
- NeighborhoodSouth Hill 1
- Zip63128
- StyleRanch
- Year Built1976
- Taxes$ 3791
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3088
- Lot Size0.2812 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome Home to 5015 Suson Hills Drive! Want to be in a new home for the holidays? Located in the Mehlville School District, this 4 bed, 2 full bath Ranch Home boasts over 3,000sqft of Finished Living Space. The Entry Foyer opens into the Living Room with soaring Vaulted Ceilings, Decorative Fireplace, and built in bookcase with space for all your stories and treasures. The Dining Room seamlessly sits between the Living Room and Kitchen, with access to the Attached 2 Car Garage. A pantry is conveniently placed by the door leading into the garage making it easy to unload after that Costco or Sams trip. Dishes may become your favorite household task, while you look out the large window into the expansive backyard. The back Deck and adjoining Patio ideally sit off the Kitchen making BBQ’s and outdoor living a breeze. The Primary Bedroom boasts a private Full Bath with Walk in Shower. Three additional bedrooms and full hall bath complete the main level. Need more space? The Finished Lower Level is the perfect place to watch the big game and adjoins to Bonus Room that walks out to the Backyard and an additional Finished Room that could be the perfect home office or sleeping room. The fully fenced in Backyard with two concrete patios and deck is the perfect place for 2 or 4 legged kiddos to burn some energy. Did we mention the Neighborhood In-Ground Pool is just 0.2 miles down street! This home has already passed St. Louis County’s Occupancy Inspection and with newer Water Heater (2024) and Lenox HVAC (2021), this home is truly move in ready. All this space in a location that can’t be beat, don’t let this opportunity pass you by!
| Elementary School | Middle School | High School |
|---|---|---|
| Hagemann Elem. | Washington Middle | Mehlville High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Gas Range |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Pool Maintenance,Pool |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground,Outdoor Pool |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1976 |
| Electric | Ameren |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | South Hill 1 |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly! |
| High School | Mehlville High School |
| City | St Louis |
| Disclosures | Flood Plain No,Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Mehlville R-IX |
| MLS Area | 331 - Mehlville |
| Lot Size Square Feet | 12249.07 |
| Carport Y/N | No |
| Elementary School | Hagemann Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 3791 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Washington Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.marismls.com/5015-Suson-Hills-Drive-St-Louis-MO-63128/unbranded |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Pantry,Recessed Lighting,Separate Dining,Vaulted Ceiling(s),Workshop/Hobby Area |
|---|---|
| Basement | Finished,Sleeping Area,Storage Space,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1712 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1376 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Kitchen Level,Off Street |
| Lot Features | Back Yard,Front Yard,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 70 X 175 |
| Lot Size Acres | 0.2812 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.