Property Attributes
- MLS#26056872
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityPotosi
- AreaPotosi R-3
- NeighborhoodColeman 1st Add
- Zip63664
- Style
- Year Built1932
- Taxes$ 491
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.36 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Looking for a home with space, potential, and a nice corner lot? This is a 2 bed, 1 bath, with a full unfinished basement, which has potential for additional living space, or storage. Outside features detached garage, and it sits on a corner lot. This has plenty of opportunity to make this home yours. Whether you're a first time buyer looking to buy your first house, or simply searching for a property with room to grow, this one has so much to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Potosi Elem. | John A. Evans Middle | Potosi High |
| Price History | |
|---|---|
| 9/4/2026 | Listed $165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Appliances | Stainless Steel Appliance(s),Cooktop,Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1932 |
| Electric | Ameren |
| Township | Potosi |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Coleman 1st Add |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS friendly! |
| High School | Potosi High |
| City | Potosi |
| Disclosures | Lead Paint,Occupancy Permit Required,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Potosi R-III |
| MLS Area | 381 - Potosi R-3 |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | No |
| Elementary School | Potosi Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 491 |
| Home Warranty Y/N | No |
| Middle/Junior High School | John A. Evans Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | 19-1.0-011-001-034-007.00000 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 936 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Additional Parking,Detached |
|---|---|
| Lot Features | Back Yard,Corner Lot |
| Water Source | Public |
| Lot Size Acres | 0.36 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.