Property Attributes
- MLS#26051495
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CitySt Louis
- AreaHancock Place
- NeighborhoodCarondelet Commons South
- Zip63125
- StyleBungalow
- Year Built1930
- Taxes$ 1458
- Price$ 49,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage688
- Lot Size0.0964 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This could be your next home or investment. It is an as-is sale and needs some work to be able to get an occupancy permit. May be possible to switch kitchen with bedroom area and eliminate the pass-through bedroom. Quiet dead end street. Nice looking neighboring properties. Fenced yard with a nice HUGE shed. Great place for a new opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Hancock Place Elem. | Hancock Place Middle | Hancock Sr. High |
| Price History | |
|---|---|
| 8/12/2026 | Listed $53,900 |
| 9/7/2026 | 8$49,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Appliances | Electric Range,Refrigerator |
| Architectural Style | Bungalow |
| Construction Materials | Unknown |
| Year Built | 1930 |
| Electric | Ameren |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Carondelet Commons South |
| Garage Y/N | No |
| Building Features | Basement,Bathrooms |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| High School | Hancock Sr. High |
| City | St Louis |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | Hancock Place |
| MLS Area | 301 - Hancock Place |
| Lot Size Square Feet | 4199.18 |
| Carport Y/N | No |
| Elementary School | Hancock Place Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1458 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hancock Place Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Carondelet Commons South Blk PT126 LOC 30 ft N of S. Lot line |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 688 |
| Laundry Features | In Basement |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Dimensions | 30 X 120 |
| Lot Size Acres | 0.0964 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.