Property Attributes
- MLS#26050308
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityVilla Ridge
- AreaWashington School
- NeighborhoodHermosa Vista
- Zip63089
- StyleRanch
- Year Built2022
- Taxes$ 3239
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1677
- Lot Size3.75 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
BIG VIEWS, BEAUTIFUL ACREAGE & ROOM TO GROW! Set on 3.75 picturesque acres, this newer-construction home offers the perfect blend of comfort, accessibility, privacy and breathtaking country views. From the moment you arrive, you’ll appreciate the peaceful setting, with panoramic sunset views stretching across cleared acreage and neighboring farm fields toward a beautiful backdrop of mature trees. Inside, thoughtful design meets everyday convenience with numerous wheelchair-accessible features, creating a home that is both welcoming and functional. The spacious layout offers comfortable living spaces and an easy flow throughout. And the possibilities continue downstairs! The extra-deep walkout basement already includes a full finished bathroom and egress window, while the expansive unfinished area is ready for your vision—creating the potential for a tremendous amount of additional living space, recreation, guest accommodations, home office space or whatever your lifestyle requires. Step outside, take in the spectacular sunsets and enjoy the peace and privacy that only acreage can provide. Modern construction, incredible views, accessibility-minded design and endless potential—this is one you won’t want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Clearview Elem. | Washington Middle | Washington High |
| Price History | |
|---|---|
| 8/14/2026 | Listed $450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric,Exhaust Fan |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle,Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Plumbed For Ice Maker,Microwave,Electric Range,Refrigerator,Electric Water Heater,Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Electric | Other |
| View | Panoramic,Pasture,Rural,Trees/Woods |
| Township | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway( |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hermosa Vista |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Highway 100 to Highway M to St. Louis Rock Road to Property |
| High School | Washington High |
| City | Villa Ridge |
| Disclosures | Easements,Flood Plain No,See Seller's Disclosure,Septic Disclosure |
| Senior Community Y/N | No |
| High School District | Washington |
| MLS Area | 366 - Washington School |
| Lot Size Square Feet | 163350 |
| Carport Y/N | No |
| Elementary School | Clearview Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 3239 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Washington Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://youtu.be/0owMbbcMmDQ |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Separate Shower,Shower,Stone Counters,Storage,Tub,Walk-In Closet(s) |
|---|---|
| Basement | 9 ft + Pour,Bathroom,Concrete,Egress Window,Partially Finished,Full,Interior Entry,Sump Pump,Unfinished,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Insulated Windows,Screens,Tilt-In Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1677 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | No Step Entry,Ramp Entry |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Gravel,Inside Entrance,Kitchen Level,Oversized |
| Lot Features | Cleared,Few Trees,Gentle Sloping,Open Lot,Rectangular Lot,Sloped Down,Some Trees,Views |
| Water Source | Well |
| Inclusions | Personal Property |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 3.75 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | French Door(s) |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.