Property Attributes
- MLS#26048913
- TypeSingle Family
- Listing Status Active
- CountySTODDARD
- CityDexter
- NeighborhoodUnion Add
- Zip63841
- StyleRanch
- Year Built2008
- Taxes$ 1166
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
- Lot Size0.169 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This property is back on the market due to the previous buyer being unable to qualify for financing. Discover comfortable living in this charming 3-bedroom, 2-bath home offering 1,254 square feet in Dexter, Missouri. Tucked away on a quiet street, the property features a welcoming, practical layout, a convenient 1-car garage, and a fenced backyard ideal for pets, recreation, outdoor entertaining, or relaxing in privacy. A new roof and gutters were installed in 2024, providing valuable peace of mind for the next owner. The property has also successfully met the appraised value and passed both termite and whole-house inspections. With important updates and inspections already completed, a desirable location, and inviting indoor and outdoor spaces, this move-in-ready home is an excellent opportunity. Schedule your private showing today—this home is priced to sell!
| Elementary School | Middle School | High School |
|---|---|---|
| Dexter K-12 Elementary School | Dexter K-12 Middle School | Dexter K-12 High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dryer,Electric Oven,Range Hood,Electric Range,Washer,Electric Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2008 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stoddard |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Union Add |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 60 east to south (Right) on ZZ Hwy,turn east (Left) on County Road 612 (Which is W Grant Street),then north (Left) on S Sassafras Street. Property is the 5th on the left; look for sign. From Sike |
| High School | Dexter K-12 |
| City | Dexter |
| Disclosures | Flood Plain No,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Dexter R-XI K-12 |
| Lot Size Square Feet | 7361.64 |
| Carport Y/N | No |
| Elementary School | Dexter K-12 |
| Tax Annual Amount | 1166 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dexter K-12 |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1264 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Wire |
|---|---|
| Lot Features | Back Yard,City Lot,Front Yard,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 50x148 |
| Lot Size Acres | 0.169 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.