Property Attributes
- MLS#26043733
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CitySt Louis
- AreaMehlville
- NeighborhoodGreen Valley Estates
- Zip63128
- StyleTraditional
- Year Built1987
- Taxes$ 4777
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3330
- Lot Size0.28 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Offering over 3,300 square feet of living space, this impressive two-story home delivers the space, comfort and versatility today’s buyers are seeking. A covered front porch welcomes you into a spacious foyer with adjoining formal living room and a dining room with a beautiful bay window adding natural light. The large eat-in kitchen features quartz countertops, pantry and adjoining breakfast room, opening to an expansive family room highlighted by a gas fireplace and second bay window. A main-floor powder room and oversized laundry/mud room with skylight add everyday convenience. Upstairs, the generous primary suite offers two closets, including a walk-in, plus a private bath with dual vanities, separate tub and shower. Three additional large bedrooms—each with its own walk-in closet—share another full bath, while a skylight adds even more natural light in the upper level. The partially finished lower level provides flexible recreation and living space plus abundant storage. Outside, the beautifully landscaped, fenced back yard is made for entertaining, featuring a massive patio and plenty of green space. A two-car attached garage, brand-new roof (2026) and newer HVAC (2024) complete this exceptional home in a quiet South County subdivision, conveniently located near Suson Park, Kennedy Recreation Complex, shopping, dining and restaurants. Lovingly maintained by the original owner for 39 years, this home is ready for you to personalize, enjoy, and create your own memories!
| Elementary School | Middle School | High School |
|---|---|---|
| Trautwein Elem. | Washington Middle | Mehlville High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Built-In Gas Oven,Refrigerator,Gas Water Heater |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1987 |
| Electric | Other |
| Township | Unincorporated |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Green Valley Estates |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Mehlville High School |
| City | St Louis |
| Disclosures | Occupancy Permit Required,See Seller's Disclosure |
| High School District | Mehlville R-IX |
| MLS Area | 331 - Mehlville |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | Trautwein Elem. |
| Tax Annual Amount | 4777 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Washington Middle |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Granite Counters,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Separate Dining,Soaking Tub,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Partially Finished,Full,Storage Space,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Blinds,Double Pane Windows,Insulated Windows,Tilt-In Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2830 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Acres | 0.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.