Property Attributes
- MLS#26043499
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CitySt Louis
- AreaRiverview Gardens
- NeighborhoodGreen Valley 1
- Zip63136
- StyleRanch
- Year Built1949
- Taxes$ 2119
- Price$ 54,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.6781 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
OUTSTANDING OPPORTUNITY!!! This Dellwood ranch is sure please! GREAT lot over half an acre! Newer vinyl siding! Updated kitchen, lectric panel and more! Schedule a showing today! Property is to be sold in its current as-is condition with no warranties or representations by the Seller. Seller will not make repairs nor provide any inspections. Seller's addendum is required after terms of sale are agreed upon. Special Sale Contract (Form #2043) required. Proof of funds or pre-approval letter required with offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Lemasters Elem. | R. G. Central Middle | Riverview Gardens Sr. High |
| Price History | |
|---|---|
| 7/10/2026 | Listed $79,900 |
| 8/13/2026 | 19$64,900 |
| 9/17/2026 | 16$54,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1949 |
| Electric | Ameren |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Green Valley 1 |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Riverview Gardens Sr. High |
| City | St Louis |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | Riverview Gardens |
| MLS Area | 31 - Riverview Gardens |
| Lot Size Square Feet | 29538.04 |
| Carport Y/N | No |
| Elementary School | Lemasters Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 2119 |
| Home Warranty Y/N | No |
| Middle/Junior High School | R. G. Central Middle |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Bank |
| Legal Description | GREEN VALLEY PLAT 1 LOT 12 BLOCK 2 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1320 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 720 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Lot Features | Back Yard |
|---|---|
| Water Source | Public |
| Lot Dimensions | 109x271 |
| Lot Size Acres | 0.6781 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.