Property Attributes
- MLS#26043288
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CitySt Louis
- AreaOakville
- NeighborhoodCrystal Lake 1
- Zip63129
- StyleAtrium
- Year Built1997
- Taxes$ 4732
- Price$ 490,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2557
- Lot Size0.2009 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Back on market-no fault of seller! Tucked away on a quiet cul-de-sac and backing to peaceful wooded common ground, this beautifully designed 4 bedroom, 4 bathroom atrium walkout offers the space, privacy, and flow today's buyers are looking for. Gleaming hardwood floors flow throughout the main level, where large, light-filled rooms create an inviting sense of space. The main floor primary suite is a true retreat, featuring French doors, a spacious layout, and a spa-like primary bath with a soaking tub, separate shower, and two vanities. The finished walkout basement adds fantastic additional living space, complete with a wet bar, bedroom, and full bathroom perfect for guests, in-laws, or entertaining. Upstairs, a versatile bonus room overlooks the great room and main level below, ideal as a home office, playroom, or flex space. Outside is your own private backyard escape backing to wooded common ground, complete with a multi-level deck and gazebo perfect for entertaining or quiet evenings surrounded by nature. A 2-car garage completes the package. With main floor living, large open rooms, and unbeatable outdoor privacy, this home is a rare find in Oakville. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Point Elem. | Oakville Middle | Oakville Sr. High |
| Price History | |
|---|---|
| 7/8/2026 | Listed $500,000 |
| 9/1/2026 | 2$490,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Gas Cooktop,Dishwasher,Dryer,Microwave,Built-In Electric Oven,Double Oven,Washer |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Trash |
| Patio/Porch Features | Composite,Deck,Screened |
| Architectural Style | Atrium |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1997 |
| Electric | Ameren |
| Township | Unincorporated |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Crystal Lake 1 |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Patio |
| Other Structures | Gazebo |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | Oakville Sr. High |
| City | St Louis |
| Disclosures | Seller Property Disclosure |
| High School District | Mehlville R-IX |
| MLS Area | 332 - Oakville |
| Lot Size Square Feet | 8751.2 |
| Carport Y/N | No |
| Elementary School | Point Elem. |
| Tax Annual Amount | 4732 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oakville Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.aaronkranzphotography.com/sites/rkpxdzml/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Bar,Bookcases,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Natural Woodwork,Open Floor |
|---|---|
| Basement | 9 ft + Pour,Egress Window,Partially Finished,Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Window Features | Tilt-In Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2557 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Adjoins Wooded Area,Back Yard,Cul-De-Sac,Front Yard,Landscaped |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.2009 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.