Property Attributes
- MLS#26029476
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaSouth City
- NeighborhoodCity Commons Add
- Zip63111
- StyleBungalow
- Year Built1958
- Taxes$ 981
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage760
- Lot Size0.0819 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Beautiful brick bungalow conveniently located near Hwy 55 with easy access to shopping, restaurants, and downtown! This charming home offers 2+ bedrooms, 1 full bath, and a detached 2-car garage. Features include hardwood floors throughout most of the home, updated plumbing, a high-efficiency forced-air furnace 6 years old, central A/C, architecture roof 6 years old, a 100-amp electric panel, ceiling lights and fans, and a spacious bonus room in the lower level perfect for an office, workout area, or additional living space. Enjoy the level fenced backyard ideal for entertaining, gardening, or pets. Solid brick construction with great curb appeal makes this home a fantastic opportunity for an owner-occupant or investor alike. Schedule your appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Meramec Elem. | Fanning Middle Community Ed. | Roosevelt High |
| Price History | |
|---|---|
| 5/26/2026 | Listed $130,000 |
| 6/19/2026 | 4$125,000 |
| 8/12/2026 | 4$120,000 |
| 8/31/2026 | 9$110,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1958 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | City Commons Add |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Code Compliance Required |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Lot Size Square Feet | 3567.56 |
| Carport Y/N | No |
| Elementary School | Meramec Elem. |
| Tax Annual Amount | 981 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fanning Middle Community Ed. |
| Lease Considered Y/N | Yes |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | 8 ft + Pour |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 760 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Acres | 0.0819 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.