Property Attributes
- MLS#26022569
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CitySt Louis
- AreaNorth
- NeighborhoodGlasgow Village Unit 11
- Zip63137
- StyleTraditional
- Year Built1955
- Taxes$ 1557
- Price$ 69,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage927
- Lot Size0.1398 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to 10718 Glen Garry Road, a cozy single-family ranch nestled in the established Glasgow Village neighborhood of North St. Louis County. Built in 1955, this home offers a functional layout with 3 bedrooms and 1 full bathroom across approximately 927 square feet of living space. The property includes a full basement, offering additional storage or potential for finishing to expand living space. Outside, the home sits on a 6,090 sq ft lot, with a carport for covered parking and a manageable yard ideal for outdoor enjoyment.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Elem. | R. G. Central Middle | Riverview Gardens Sr. High |
| Price History | |
|---|---|
| 4/16/2026 | Listed $89,900 |
| 5/15/2026 | 6$84,900 |
| 6/11/2026 | 12$74,900 |
| 8/19/2026 | 7$69,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Free-Standing Electric Oven,Refrigerator |
| HOA Fee | 15 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Other,Vinyl Siding |
| Year Built | 1955 |
| Electric | Other |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Glasgow Village Unit 11 |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| High School | Riverview Gardens Sr. High |
| City | St Louis |
| Disclosures | Other |
| Senior Community Y/N | No |
| High School District | Riverview Gardens |
| MLS Area | 5 - North |
| Lot Size Square Feet | 6089.69 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Highland Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1557 |
| Home Warranty Y/N | No |
| Middle/Junior High School | R. G. Central Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 927 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport,Paved |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Size Acres | 0.1398 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.